Job (1) information
Created on: 2015-06-23 10:47:39Status: Calculated
Results:
The compressed results file includes the top 100 complex PDB structures predicted by pyDockRescoring server. Please, refer to the help section for further details.
Download (compressed tar.gz file):Conf | Ele | Desolv | VDW | pyDock | OLD_RANK | RANK |
---|---|---|---|---|---|---|
464 | -4.991 | -4.186 | -21.499 | -11.327 | 47 | 1 |
33 | -8.631 | -5.569 | 60.974 | -8.103 | 197 | 2 |
350 | -3.988 | -4.578 | -47.151 | -13.281 | 22 | 3 |
967 | -9.28 | -4.92 | -34.67 | -17.667 | 3 | 4 |
104 | -3.205 | -4.858 | -27.846 | -10.848 | 56 | 5 |
52 | -4.954 | -4.358 | -11.492 | -10.46 | 69 | 6 |
27 | -8.886 | -5.159 | -9.711 | -15.016 | 9 | 7 |
245 | -9.272 | -4.914 | 18.518 | -12.334 | 32 | 8 |
174 | -6.495 | -4.841 | -11.11 | -12.447 | 31 | 9 |
1038 | -7.141 | 0.26 | -4.217 | -7.302 | 260 | 10 |
4766 | -6.27 | -2.497 | 27.708 | -5.995 | 401 | 11 |
9026 | -8.722 | -4.127 | 51.405 | -7.709 | 228 | 12 |
2062 | -8.441 | -2.087 | 13.632 | -9.164 | 133 | 13 |
534 | -22.172 | 2.836 | 53.002 | -14.036 | 11 | 14 |
2813 | -2.765 | -3.305 | 3.401 | -5.73 | 436 | 15 |
5097 | -7.154 | -2.678 | 16.0 | -8.232 | 190 | 16 |
1043 | -10.851 | -0.812 | 38.522 | -7.811 | 218 | 17 |
2643 | -4.895 | -10.712 | 97.809 | -5.825 | 427 | 18 |
5759 | -23.514 | 2.798 | 23.052 | -18.411 | 2 | 19 |
4165 | -15.725 | 2.753 | 32.974 | -9.674 | 108 | 20 |
6919 | -12.484 | 6.351 | -2.579 | -6.39 | 355 | 21 |
5046 | -8.828 | -4.503 | 65.12 | -6.819 | 304 | 22 |
521 | -15.664 | 5.92 | 41.603 | -5.584 | 457 | 23 |
717 | -3.253 | -7.207 | 49.03 | -5.557 | 461 | 24 |
8855 | -19.634 | 5.066 | 64.064 | -8.162 | 193 | 25 |
5533 | -13.863 | -1.531 | 88.299 | -6.564 | 334 | 26 |
941 | -21.795 | 3.481 | 48.223 | -13.491 | 19 | 27 |
8508 | -5.71 | -4.188 | 40.838 | -5.814 | 428 | 28 |
5983 | -5.182 | -8.522 | 40.455 | -9.659 | 109 | 29 |
5034 | -7.692 | -4.106 | 58.188 | -5.98 | 403 | 30 |
1017 | -10.581 | -2.786 | 22.53 | -11.114 | 51 | 31 |
4744 | -7.622 | -4.397 | 10.752 | -10.944 | 53 | 32 |
953 | -15.045 | -0.88 | 22.091 | -13.715 | 14 | 33 |
4109 | -3.894 | -10.982 | 18.114 | -13.065 | 24 | 34 |
3299 | -5.394 | -3.271 | 30.257 | -5.64 | 452 | 35 |
898 | -9.142 | -3.231 | 46.479 | -7.725 | 225 | 36 |
2448 | -8.25 | -4.286 | 38.54 | -8.682 | 158 | 37 |
1081 | -15.158 | 4.14 | 50.82 | -5.936 | 413 | 38 |
1431 | -9.804 | -4.006 | 62.14 | -7.597 | 235 | 39 |
7349 | -4.578 | -3.214 | 22.165 | -5.575 | 459 | 40 |
6101 | -15.296 | 6.502 | 24.09 | -6.384 | 357 | 41 |
5515 | -7.488 | -5.013 | 26.245 | -9.877 | 96 | 42 |
642 | -7.032 | -5.498 | 38.77 | -8.653 | 161 | 43 |
9633 | -3.785 | -6.662 | 42.164 | -6.231 | 371 | 44 |
1455 | -5.509 | -6.018 | 61.493 | -5.377 | 497 | 45 |
4713 | -4.004 | -4.022 | 26.572 | -5.368 | 499 | 46 |
1443 | -10.956 | -6.295 | 77.397 | -9.511 | 112 | 47 |
9481 | -18.462 | 1.5 | 62.178 | -10.745 | 57 | 48 |
3228 | -12.868 | 3.921 | 35.016 | -5.445 | 484 | 49 |
8897 | -6.677 | -5.762 | 51.221 | -7.316 | 257 | 50 |
9035 | -7.262 | -4.322 | 60.508 | -5.534 | 465 | 51 |
994 | -9.327 | -0.817 | 32.901 | -6.854 | 303 | 52 |
2974 | -7.03 | -3.326 | 31.814 | -7.174 | 270 | 53 |
763 | -5.71 | -9.734 | 18.534 | -13.59 | 16 | 54 |
5158 | -9.737 | -4.623 | 24.304 | -11.929 | 40 | 55 |
4671 | -6.693 | -6.206 | 68.009 | -6.098 | 386 | 56 |
2418 | -9.064 | -4.316 | 28.104 | -10.57 | 62 | 57 |
2853 | -14.607 | -1.94 | 97.634 | -6.784 | 310 | 58 |
7703 | -14.773 | -1.748 | 30.635 | -13.458 | 20 | 59 |
7642 | -17.561 | -1.349 | 88.218 | -10.088 | 86 | 60 |
9081 | -14.422 | -1.73 | 69.1 | -9.242 | 129 | 61 |
1100 | -3.774 | -8.988 | 54.571 | -7.305 | 259 | 62 |
896 | -10.626 | -0.16 | 47.087 | -6.077 | 389 | 63 |
2807 | -6.887 | -8.502 | 57.786 | -9.61 | 111 | 64 |
2844 | -12.473 | -2.587 | 50.569 | -10.003 | 91 | 65 |
2348 | -16.703 | 2.859 | 47.504 | -9.094 | 137 | 66 |
1515 | -11.133 | 0.217 | 41.866 | -6.729 | 314 | 67 |
580 | -5.369 | -9.301 | 70.13 | -7.658 | 231 | 68 |
656 | -16.61 | 2.289 | 79.325 | -6.389 | 356 | 69 |
8098 | -11.446 | 1.668 | 25.56 | -7.222 | 265 | 70 |
977 | -8.059 | -7.612 | 92.184 | -6.453 | 350 | 71 |
3520 | -6.058 | -6.751 | 44.168 | -8.393 | 178 | 72 |
8309 | -11.297 | 2.981 | 27.944 | -5.522 | 470 | 73 |
9111 | -8.463 | -2.274 | 38.524 | -6.885 | 298 | 74 |
6274 | -0.486 | -10.427 | 29.295 | -7.984 | 205 | 75 |
3425 | -21.021 | 6.986 | 86.398 | -5.395 | 494 | 76 |
5973 | -5.421 | -2.031 | 15.21 | -5.931 | 414 | 77 |
1575 | -14.118 | -1.926 | 34.13 | -12.631 | 28 | 78 |
2608 | -9.037 | -3.67 | 56.826 | -7.025 | 284 | 79 |
9963 | -15.27 | -1.212 | 25.141 | -13.968 | 13 | 80 |
9432 | -20.911 | 9.987 | 8.168 | -10.107 | 85 | 81 |
1615 | -3.598 | -7.159 | 35.338 | -7.223 | 264 | 82 |
4346 | -10.223 | -0.766 | 31.088 | -7.88 | 212 | 83 |
2073 | -7.238 | -0.746 | 24.572 | -5.527 | 467 | 84 |
2269 | -7.771 | -4.41 | 30.06 | -9.175 | 132 | 85 |
7882 | -1.73 | -8.983 | 28.008 | -7.913 | 210 | 86 |
398 | -17.235 | 4.19 | 58.402 | -7.205 | 266 | 87 |
1657 | -7.543 | -3.043 | 39.75 | -6.611 | 330 | 88 |
9065 | -11.209 | -3.158 | 37.513 | -10.616 | 61 | 89 |
366 | -5.742 | -9.471 | 46.827 | -10.53 | 66 | 90 |
4664 | -17.403 | 2.33 | 57.16 | -9.357 | 123 | 91 |
6079 | -12.771 | 1.045 | 51.971 | -6.529 | 338 | 92 |
1185 | -1.779 | -8.315 | 34.777 | -6.616 | 329 | 93 |
6374 | -4.784 | -6.874 | 26.726 | -8.985 | 146 | 94 |
1661 | -7.898 | -8.518 | 61.063 | -10.31 | 78 | 95 |
1011 | -18.417 | -3.027 | 79.363 | -13.508 | 17 | 96 |
2244 | -8.968 | -3.438 | 62.735 | -6.133 | 378 | 97 |
9896 | -15.407 | 8.11 | 14.185 | -5.878 | 420 | 98 |
3126 | -16.436 | 7.642 | 30.2 | -5.774 | 434 | 99 |
7176 | -11.669 | 2.144 | 40.997 | -5.425 | 489 | 100 |
Model 1
Model 2
Model 3
Model 4
Model 5
Model 6 Model 7 Model 8 Model 9 Model 10
Model 6 Model 7 Model 8 Model 9 Model 10